Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web












Yuma Bassmasters Click for Yuma, Arizona Forecast
2004 Yuma Bass Masters Points Standings 
LAST FIRST JAN_PTS FEB_PTS FEB_PTS MAR_PTS MAY_PTS JUNE_PTS SEPT_PTS YRS_BIGFIS YRS_TOT_PT BOATER
BOATERS
LUTE KEITH 24.0 23.0 21.0 10.0 28.0 27.0 27.0 4.96 160.0 1
WASHBURN MIKE 22.0 13.0 18.0 17.0 20.0 24.0 26.0 8.21 140.0 1
JOHNSON CRAIG 20.0 0.0 23.0 13.0 26.0 21.0 30.0 7.95 133.0 1
MCDERMOTT MAC 7.0 5.0 19.0 11.0 30.0 25.0 28.0 4.78 125.0 1
CERNIK CHARLES 11.0 17.0 5.0 8.0 21.0 30.0 29.0 4.91 121.0 1
GREAVES DAVID 5.0 25.0 5.0 15.0 27.0 23.0 20.0 7.25 120.0 1
BELOTE STEVE 18.0 21.0 16.0 22.0 22.0 0.0 21.0 3.60 120.0 1
LUTE BRENTON 15.0 9.0 12.0 24.0 25.0 22.0 0.0 5.39 107.0 1
PRICE ROY 25.0 19.0 25.0 12.0 0.0 26.0 0.0 6.40 107.0 1
MCDERMOTT BOBBI 8.0 11.0 10.0 9.0 29.0 12.0 23.0 5.21 102.0 1
WAITS JIM 23.0 0.0 22.0 0.0 0.0 28.0 24.0 6.31 97.0 1
LUND STEVE 14.0 17.0 21.0 19.0 18.0 3.81 89.0 1
LUTE JACOB 0.0 22.0 24.0 5.0 24.0 0.0 0.0 4.80 75.0 1
DUNFEE LEE 10.0 12.0 11.0 14.0 0.0 20.0 0.0 2.78 67.0 1
LEIGH KELLY 16.0 0.0 13.0 0.0 0.0 29.0 0.0 3.63 58.0 1
TERHARK RON 14.0 18.0 5.0 19.0 0.0 0.0 0.0 2.21 56.0 1
BROCK LANNES 5.0 16.0 8.0 23.0 0.0 0.0 0.0 4.47 52.0 1
WAH HAROLD 12.0 5.0 5.0 5.0 0.0 0.0 25.0 2.52 52.0 1
BUTCHER TIM 21.0 20.0 0.0 0.0 0.0 0.0 0.0 2.36 41.0 1
WAGAR CLAY 5.0 14.0 18.0 3.63 37.0 1
WILLHIDE DAVE 5.0 10.0 5.0 16.0 0.0 0.0 0.0 7.19 36.0 1
MCKAY BRENT 13.0 0.0 0.0 20.0 0.0 0.0 0.0 4.34 33.0 1
APODACA JR. SIMON 17.0 15.0 0.0 0.0 0.0 0.0 0.0 1.86 32.0 1
ROBERTS C. 25.0 6.05 25.0 1
GILL JR. RICHARD 9.0 0.0 15.0 0.0 0.0 0.0 0.0 4.41 24.0 1
TURNER JOHN 0.0 24.0 0.0 0.0 0.0 0.0 0.0 2.59 24.0 1
KUBISHKE A 23.0 3.43 23.0 1
CHRESTENSEN BRIAN 0.0 0.0 0.0 0.0 0.0 0.0 22.0 2.06 22.0 1
MCGOVERN TERRY 0.0 0.0 20.0 0.0 0.0 0.0 0.0 5.59 20.0 1
STEWART RICKY 19.0 0.0 0.0 0.0 0.0 0.0 0.0 3.24 19.0 1
KNIGHT GARY 0.0 0.0 9.0 0.0 0.0 0.0 0.0 1.92 9.0 1
NON BOATERS
LALONDE ROBERT "BOB" 22.0 17.0 20.0 15.0 19.0 26.0 28.0 4.59 147.0 0
GARCIA MANUEL 21.0 25.0 15.0 20.0 18.0 25.0 23.0 7.25 147.0 0
BANNING TIM 15.0 5.0 24.0 25.0 22.0 27.0 25.0 6.31 143.0 0
MCCLENDON BOB 18.0 21.0 5.0 19.0 20.0 28.0 22.0 3.49 133.0 0
HOOKER ROBERT "GLEN" 12.0 0.0 19.0 22.0 27.0 22.0 24.0 3.60 126.0 0
DONTJE PAUL 23.0 14.0 18.0 17.0 21.0 21.0 0.0 4.30 114.0 0
SCHMIDT JOE 24.0 29.0 24.0 30.0 5.41 107.0 0
WOLF JIM 16.0 16.0 13.0 0.0 30.0 23.0 0.0 4.71 98.0 0
MCKINNEY GENE 25.0 0.0 5.0 13.0 23.0 0.0 29.0 5.91 95.0 0
ROGERS RYAN 24.0 23.0 21.0 27.0 3.81 95.0 0
MERZ JOHN 20.0 19.0 21.0 0.0 0.0 0.0 26.0 2.57 86.0 0
MUGAVERO GARY 13.0 0.0 0.0 16.0 28.0 29.0 0.0 7.19 86.0 0
GILLESPIE SHAWN 5.0 22.0 14.0 18.0 24.0 0.0 0.0 3.63 83.0 0
DORRIS ART 24.0 5.0 25.0 12.0 0.0 0.0 0.0 7.95 66.0 0
HERNDON BRANDON 14.0 15.0 16.0 11.0 0.0 0.0 0.0 2.61 56.0 0
MCCLOUD DAN 5.0 23.0 17.0 5.0 0.0 0.0 0.0 2.66 50.0 0
CROMBIE DANIEL 23.0 25.0 5.39 48.0 0
BURTON JR. CLEVE 0.0 0.0 0.0 0.0 26.0 20.0 0.0 2.50 46.0 0
ROBINSON JOE 0.0 20.0 22.0 0.0 0.0 0.0 0.0 5.59 42.0 0
KUBISHKE ALLYN 0.0 18.0 5.0 14.0 0.0 0.0 0.0 2.34 37.0 0
KOZLOWSKI STEVE 30.0 4.00 30.0 0
ROBERTS CHAD 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 19.0 0
WRIGHT HARRY 17.0 0.0 0.0 0.0 0.0 0.0 0.0 2.93 17.0 0